<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Seat Marketers &#187; Innovation</title>
	<atom:link href="http://backseatmarketers.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://backseatmarketers.com</link>
	<description>Offering Lots of Marketing Directions</description>
	<lastBuildDate>Fri, 30 Mar 2012 01:28:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart enough</title>
		<link>http://backseatmarketers.com/2012/01/10/smart-enough/</link>
		<comments>http://backseatmarketers.com/2012/01/10/smart-enough/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:09:41 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[On Track]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[connected home]]></category>
		<category><![CDATA[Internet of things]]></category>

		<guid isPermaLink="false">http://backseatmarketers.com/2012/01/10/smart-enough/</guid>
		<description><![CDATA[In the last couple of months, there have been a number of newly launched Internet capable products. What is interesting to me is that many of these products are able to connect to you anywhere.  But what the ex-Apple people have done with nest.com is offer a product that is more than connected to [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple of months, there have been a number of newly launched Internet capable products. What is interesting to me is that many of these products are able to connect to you anywhere.  But what the ex-Apple people have done with nest.com is offer a product that is more than connected to you. It learns from you. </p>
<p>Apple&#8217;s new TV is rumored to have voice recognition from Siri. What will make this TV cool is not voice recognition, but the ability to know what the person is saying contextually. </p>
<p>The end benefits are easy to describe, but hard to deliver consistently or reliably. </p>
<p>I am heading to CES and will use this blog as a set of notes around interesting ideas and my notes. </p>
]]></content:encoded>
			<wfw:commentRss>http://backseatmarketers.com/2012/01/10/smart-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Blogging</title>
		<link>http://backseatmarketers.com/2011/10/16/siri-blogging/</link>
		<comments>http://backseatmarketers.com/2011/10/16/siri-blogging/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:10:52 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone4S]]></category>

		<guid isPermaLink="false">http://backseatmarketers.com/2011/10/16/siri-blogging/</guid>
		<description><![CDATA[Today I set up my iPhone 4S which includes a voice recognition component to a keyboard.  My goal for this entry is to use only my voice to provide a blog post of my ideas.
While I think this is a little bit clunky, I do have to admit that the ability to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Today I set up my iPhone 4S which includes a voice recognition component to a keyboard.  My goal for this entry is to use only my voice to provide a blog post of my ideas.</p>
<p>While I think this is a little bit clunky, I do have to admit that the ability to be able to post my ideas at the speed at which I talk as opposed to the speed at which I type is a transformational activity. </p>
<p>I once blog that I felt that Apple was moving down the road of being able to use voice recognition for something more powerful than Multi-Touch. </p>
<p>That time has come. </p>
]]></content:encoded>
			<wfw:commentRss>http://backseatmarketers.com/2011/10/16/siri-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Publishers Went All Digital</title>
		<link>http://backseatmarketers.com/2010/05/10/what-if-publishers-went-all-digital/</link>
		<comments>http://backseatmarketers.com/2010/05/10/what-if-publishers-went-all-digital/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:54:56 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Creative Frequency]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[NextWeb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://backseatmarketers.com/2010/05/10/what-if-publishers-went-all-digital/</guid>
		<description><![CDATA[Now that we&#8217;re getting all hyped up on the age of digital, we should start to wonder whether news media are more brands that are the mark of quality than exclusively the creator of content. While starting to use my new cool iPad, I am beginning the migration process from print to digital. This new [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;re getting all hyped up on the age of digital, we should start to wonder whether news media are more brands that are the mark of quality than exclusively the creator of content. While starting to use my new cool iPad, I am beginning the migration process from print to digital. This new device is the beginning of the end of the constraints of the publishing deadline and all things that go with it, including the vertical integration that was required by the legacy industry. </p>
<p>Makes me think of the value of media brands and not the value of the print medium they are delivered on. In the consumer goods arena, companies can license a name with almost no knowledge of the fact to an end consumer. Can publishers begin the process of licensing brands to lend credibility to new arenas? The NY Times front page, available in your home town?  Probably a better produced front page than what is made today. Not possible? With digital editing and delivery, it sure is. In fact, news sources could aggregate and charge for the brands and content additions that you want, like cable. My Netvibes feed does this to a degree, but the delivery is still Yahoo homepage 2004.  </p>
<p>Why pay, when it is all free? Because no industry survives on free and most stubbornly find a way to get back to normal profits over time. If the telecom industry can do it, anyone can. </p>
<p><a href="http://backseatmarketers.com/wordpress-BSM/wp-content/uploads/2010/05/l_460_276_D49380D6-1A93-4765-9D47-34161FC4F046.jpeg"><img src="http://backseatmarketers.com/wordpress-BSM/wp-content/uploads/2010/05/l_460_276_D49380D6-1A93-4765-9D47-34161FC4F046.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backseatmarketers.com/2010/05/10/what-if-publishers-went-all-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is New Better? Innovation Poll Says Maybe</title>
		<link>http://backseatmarketers.com/2008/01/24/is-new-better-innovation-poll-says-maybe/</link>
		<comments>http://backseatmarketers.com/2008/01/24/is-new-better-innovation-poll-says-maybe/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:55:22 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[IIIP]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://backseatmarketers.com/2008/01/24/is-new-better-innovation-poll-says-maybe/</guid>
		<description><![CDATA[From the NYT Bits.  The IIIP posted results from its world review of consumer perception on &#8220;innovation confidence&#8221; that future advancements will improve quality of life.  The results, not surprisingly, showed that developing countries like UAE and India see continued value from further use of innovation while many areas of the EU and [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://bits.blogs.nytimes.com/2008/01/23/tracking-the-worlds-appetite-for-innovation/" target="_blank">NYT Bits</a>.  The <a href="http://www.iii-p.org/news/iiip-080122.html" target="_blank">IIIP posted</a> results from its world review of consumer perception on &#8220;innovation confidence&#8221; that future advancements will improve quality of life.  The results, not surprisingly, showed that developing countries like UAE and India see continued value from further use of innovation while many areas of the EU and the US are less inclined to see the same value.</p>
<p>While at a conference a few years ago, I was introduced to the idea of &#8220;over-innovating&#8221;.  While competition forces incremental improvements, a line gets crossed between improving for the user&#8217;s sake, and beating out the most recent introduction.  Over time, these advancements cost more than they&#8217;re worth allowing disrupting players to come in with new business models and value propositions, typically based on completely different feature sets) pushing the leader out (=Honda/Toyota&#8217;s hybrid/efficiency v. GM/Ford&#8217;s SUV&#8217;s).</p>
]]></content:encoded>
			<wfw:commentRss>http://backseatmarketers.com/2008/01/24/is-new-better-innovation-poll-says-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

